NetSport Photo Archives
Explore our original youth sports photo archive, organized by sports organization and season.
Ocean View PONY Baseball
| Series | Pictures | Description |
|---|---|---|
| 97OV | 848 | 1997 Spring Season |
| 98OV | 1,177 | 1998 Spring Season |
| 99OV | 2,347 | 1999 Spring / Fall Seasons |
| 00OV | 1,025 | 2000 Spring Season |
| 01OV | 4,044 | 2001 Spring Season |
| 01OS | 145 | 2001 PINTO Agoura -vs- OV Scrimmage |
| 02OV | 400 | 2002 Spring Season |
| 02AS | 7,461 | 2002 All-Star Tournament |
| 02WS | 2,270 | 2002 Winter Season |
| 03OV | 4,354 | 2003 Spring Season |
| 03AS | 1,141 | 2003 All Star Invitational |
| 03WS | 1,626 | 2003 Winter Season |
| 04OV | 3,547 | 2004 Spring Season |
| 04WS | 10,812 | 2004 Winter Season |
| 05OV | 12,792 | 2005 Spring Season |
| 05AS | 7,059 | 2005 All-Star Invitational Tournament |
| 05WS | 11,890 | 2005 Winter Season |
| 06OV | 15,893 | 2006 Spring Season |
| 06AS | 8,914 | 2006 All-Star Invitational Tournament |
| 06WS | 12,527 | 2006 Winter Season |
Total: 110,272 pictures
Point Mugu Youth Baseball
| Series | Pictures | Description |
|---|---|---|
| 98PM | 337 | 1998 Spring Season |
| 98MT | 1,030 | 1998 Mugu Tournament |
| 99PM | 1,172 | 1999 Spring Season |
| 99MT | 1,653 | 1999 Mugu Tournament |
| 00PM | 1,280 | 2000 Spring Season |
| 01PM | 2,217 | 2001 Spring Season |
Total: 7,689 pictures
PONY Baseball North Region Coast
| Series | Pictures | Description |
|---|---|---|
| 99PD | 2,425 | 1999 District Tournament |
| 99PS | 1,808 | 1999 Section Tournament |
| 99PR | 1,475 | 1999 Region Tournament |
| 99PZ | 1,457 | 1999 Mustang Zone |
| 00PD | 3,179 | 2000 District Tournament |
| 00PR | 3,197 | 2000 Region Tournament |
| 00PS | 2,952 | 2000 Section Tournament |
| 01PD | 1,320 | 2001 District Tournament |
| 01PS | 976 | 2001 Section Tournament |
| 01PR | 2,615 | 2001 Region Tournament |
| 02PD | 4,068 | 2002 District / Section Tournaments |
| 03PT | 6,481 | 2003 All-Star Tournament Photos |
Total: 31,953 pictures
Gold Coast PONY Baseball
| Series | Pictures | Description |
|---|---|---|
| 99TD | 2,003 | 1999 Turkey Day Shootout Tournament |
| 00AS | 1,873 | 2000 All-Star Tournament |
| 00GC | 4,064 | 2000 Winter Season |
| 00LC | 2,292 | 2000 Labor Day Classic |
| 00TD | 2,561 | 2000 Turkey Day Shootout |
| 01AS | 2,944 | 2001 Pre-PONY All-Star Tournament |
| 01FM | 448 | 2001 Pinto Marlins Season |
| 01LD | 2,932 | 2001 Labor Day Classic |
Total: 19,117 pictures
Westlake National Junior Basketball
| Series | Pictures | Description |
|---|---|---|
| 01JB | 375 | Winter 2001 Season Pictures |
Total: 375 pictures
CBC Junior Baseball
| Series | Pictures | Description |
|---|---|---|
| 02CB | 2,170 | 2002 Spring Season |
Total: 2,170 pictures
Santa Susana Boys Baseball
| Series | Pictures | Description |
|---|---|---|
| 02MD | 2,441 | 2002 Memorial Day Invitational |
Total: 2,441 pictures
Murrieta Valley PONY Baseball
| Series | Pictures | Description |
|---|---|---|
| 02MV | 228 | 2002 Season Pictures |
| 03MV | 201 | 2003 Season Pictures |
| 05MV | 43 | 2005 Season Pictures |
| 06MV | 257 | 2006 Pictures |
Total: 729 pictures
Redbirds Baseball Club
| Series | Pictures | Description |
|---|---|---|
| 02RB | 616 | 2002 Turkey Shootout |
Total: 616 pictures
Oxnard Slammers Baseball
| Series | Pictures | Description |
|---|---|---|
| 05OS | 978 | Oxnard Slammers Baseball 2005 Season |
Total: 978 pictures
Temecula Youth Baseball
| Series | Pictures | Description |
|---|---|---|
| 05TY | 48 | 2005 Season Pictures |
| 06TY | 92 | 2006 Season Pictures |
| 07TY | 218 | 2007 Pictures |
Total: 358 pictures
Saticoy Little League
| Series | Pictures | Description |
|---|---|---|
| 05SL | 47 | 2005 / 2006 Pictures |
Total: 47 pictures
Port Hueneme Little League
| Series | Pictures | Description |
|---|---|---|
| 07PH | 26,309 | 2007 Season Pictures |
| 07HT | 1,348 | 2007 Tournament Pictures |
| 08PH | 22,234 | 2008 Season Pictures |
| 09PH | 5,961 | 2009 Spring Season |
| 10PH | 5,434 | 2010 Spring Season |
| 14PH | 808 | 2014 Spring Season |
Total: 62,094 pictures
California District 13
| Series | Pictures | Description |
|---|---|---|
| 14LL | 1,771 | 2014 Tournament |
Total: 1,771 pictures