Gold Coast PONY Baseball logo

Gold Coast PONY Baseball

2000 Labor Day Classic Photo Index

Gold Coast PONY Baseball logo
Page Range Date Posted Description / Teams
1 0001-0025 Sep 1, 2000 MISC 8U Gold Coast Cobras
2 0026-0050 Sep 1, 2000 8u Gold Coast Cobras / Pt. Hueneme Dodgers
3 0051-0075 Sep 1, 2000 8U Pt. Hueneme Dodgers 10U Agoura Lightning
4 0076-0100 Sep 1, 2000 10U Agoura Lightning
5 0101-0125 Sep 1, 2000 10U Agoura Lightning / West Valley Heat
6 0126-0150 Sep 1, 2000 10U West Valley Heat
7 0151-0175 Sep 1, 2000<br>Sep 2, 2000 10U West Valley Heat MISC
8 0176-0200 Sep 2, 2000 Misc 8U Agoura
9 0201-0225 Sep 2, 2000 8U Agoura
10 0226-0250 Sep 2, 2000 8U Agoura
11 0251-0275 Sep 2, 2000 8U Agoura
12 0276-0300 Sep 2, 2000 8U Agoura
13 0301-0325 Sep 2, 2000 8U Agoura / GC Cobras
14 0326-0350 Sep 2, 2000 8U GC Cobras / PH Dodgers
15 0351-0375 Sep 2, 2000 8U PH Dodgers / SCV Storm
16 0376-0400 Sep 2, 2000 8U SCV Storm
17 0401-0425 Sep 2, 2000 8U SCV Storm
18 0426-0450 Sep 2, 2000 8U SCV Storm
19 0451-0475 Sep 2, 2000 8U SCV Storm / GC Yankees
20 0476-0500 Sep 2, 2000 8U GC Yankees
21 0501-0525 Sep 2, 2000 8U GC Yankees 10U Agoura
22 0526-0550 Sep 2, 2000 10U Agoura
23 0551-0575 Sep 2, 2000 10U Agoura
24 0576-0600 Sep 2, 2000 10U GC Braves / SCV Cyclone
25 0601-0625 Sep 2, 2000 10U SCV Cyclone
26 0626-0650 Sep 2, 2000 10U SCV Cyclone / Agoura
27 0651-0675 Sep 2, 2000 10U WV Heat / Cal. Lumberjacks
28 0676-0700 Sep 2, 2000 10U Cal Lumberjacks
29 0701-0725 Sep 2, 2000 10U Cal Lumberjacks
30 0726-0750 Sep 2, 2000 10U Cal Lumberjacks / Malibu
31 0751-0775 Sep 2, 2000 10U Malibu
32 0776-0800 Sep 2, 2000 10U Malibu / Renegades
33 0801-0825 Sep 2, 2000 10U Renegades / Ventura
34 0826-0850 Sep 2, 2000 10U Ventura
35 0851-0875 Sep 2, 2000 10U Ventura / WV Heat
36 0876-0900 Sep 2, 2000 10U WV Heat 12U SCV Hawks14U Chatsworth Mariners / GC Sharks / La Habra Blues / NV Bandits
37 0901-0925 Sep 2, 2000<br>Sep 3, 2000 14U NV Bandits MISC 8U Agoura
38 0926-0950 Sep 3, 2000 8U Agoura
39 0951-0975 Sep 3, 2000 8U Agoura
40 0976-1000 Sep 3, 2000 8U Agoura / Cobras
41 1001-1025 Sep 3, 2000 8U Cobras
42 1026-1050 Sep 3, 2000 8U Dodgers
43 1051-1075 Sep 3, 2000 8U Dodgers
44 1076-1100 Sep 3, 2000 8U Dodgers / Storm
45 1101-1125 Sep 3, 2000 8U Storm
46 1126-1150 Sep 3, 2000 8U Storm / Yankees
47 1151-1175 Sep 3, 2000 8U Yankees 10U Braves
48 1176-1200 Sep 3, 2000 10U Braves / Cyclone
49 1201-1225 Sep 3, 2000 10U Cyclone / Lightning
50 1226-1250 Sep 3, 2000 10U Lightning
51 1251-1275 Sep 3, 2000 10U Lightning
52 1276-1300 Sep 3, 2000 10U Lightning / Lumberjacks
53 1301-1325 Sep 3, 2000 10U Lumberjacks / Malibu
54 1326-1350 Sep 3, 2000 10U Malibu
55 1351-1375 Sep 3, 2000 10U Malibu
56 1376-1400 Sep 3, 2000 10U Renegades
57 1401-1425 Sep 3, 2000 10U Renegades
58 1426-1450 Sep 3, 2000 10U Renegades
59 1451-1475 Sep 3, 2000 10U Renegades / Ventura
60 1476-1500 Sep 3, 2000 12U Hawks / Prowlers
61 1501-1525 Sep 3, 2000 12U Prowlers
62 1526-1550 Sep 3, 2000 12U Prowlers / Sluggers / Titans / Waves
63 1551-1575 Sep 3, 2000<br>Sep 4, 2000 12U Waves / Yankees 14U Blues / GC Sharks MISC
64 1576-1600 Sep 4, 2000 MISC 8U Agoura
65 1601-1625 Sep 4, 2000 8U Agoura
66 1626-1650 Sep 4, 2000 8U Agoura
67 1651-1675 Sep 4, 2000 8U Agoura
68 1676-1700 Sep 4, 2000 8U Agoura / Storm
69 1701-1725 Sep 4, 2000 8U Storm
70 1726-1750 Sep 4, 2000 8U Storm
71 1751-1775 Sep 4, 2000 8U Storm / Yankees
72 1776-1800 Sep 4, 2000 8U Yankees 10U Cyclone
73 1800-1825 Sep 4, 2000 10U Cyclone / Heat
74 1826-1850 Sep 4, 2000 10U Heat
75 1851-1875 Sep 4, 2000 10U Heat
76 1876-1900 Sep 4, 2000 10U Heat
77 1901-1925 Sep 4, 2000 10U Heat / Lightning
78 1926-1950 Sep 4, 2000 10U Lightning
79 1951-1975 Sep 4, 2000 10U Lightning / Lumberjacks
80 1976-2000 Sep 4, 2000 10U Lumberjacks
81 2001-2025 Sep 4, 2000 10U Lumberjacks
82 2026-2050 Sep 4, 2000 10U Lumberjacks
83 2051-2075 Sep 4, 2000 10U Lumberjacks 12U Grizzlies
84 2076-2100 Sep 4, 2000 12U Grizzlies
85 2101-2125 Sep 4, 2000 12U Grizzlies
86 2126-2150 Sep 4, 2000 12U Grizzlies / Hawks
87 2151-2175 Sep 4, 2000 12U Grizzlies / Prowlers / Sluggers
88 2176-2200 Sep 4, 2000 12U Sluggers 14U Mariners / Sharks
89 2201-2225 Sep 4, 2000<br>Sep 7, 2000 14U Sharks Misc Pictures *
90 2226-2250 Sep 7, 2000 Misc 12U Prowlers
91 2251-2275 Sep 7, 2000 12UProwlers / Sluggers / Titans
92 2276-2292 Sep 7, 2000 12UTitans / Waves / Yankees