Ocean View PONY Baseball logo

Ocean View PONY Baseball

2003 Spring Season Photo Index

Ocean View PONY Baseball logo
Page Range Date Posted Description / Teams
1 0001-0025 Feb 01, 2003 Pinto Tryouts
2 0026-0050 Feb 01, 2003 Pinto Tryouts
3 0051-0075 Feb 01, 2003 Pinto Tryouts
4 0076-0100 Feb 01, 2003 Pinto Tryouts
5 0101-0125 Feb 01, 2003 Pinto Tryouts
6 0126-0150 Feb 01, 2003 Pinto Tryouts
7 0151-0175 Feb 01, 2003 Pinto Tryouts
8 0176-0200 Mar 01, 2003 Pinto Angels vs Dodgers scrimmage
9 0201-0225 Mar 01, 2003 Pinto Angels vs Dodgers scrimmage
10 0226-0250 Mar 01, 2003<br>Mar 08, 2003 Pinto Angels vs Dodgers scrimmage Opening Day!
11 0251-0275 Mar 08, 2003 Opening Day!
12 0276-0300 Mar 08, 2003 Opening Day!
13 0301-0325 Mar 08, 2003 Opening Day!
14 0326-0350 Mar 08, 2003 Opening Day! Mustang Dodgers
15 0351-0375 Mar 08, 2003 Mustang Dodgers
16 0376-0400 Mar 08, 2003 Mustang Dodgers
17 0401-0425 Mar 08, 2003 Mustang Dodgers
18 0426-0450 Mar 08, 2003 Mustang Dodgers
19 0451-0475 Mar 08, 2003 Mustang Dodgers
20 0476-0500 Mar 08, 2003 Mustang Dodgers
21 0501-0525 Mar 08, 2003 Mustang Dodgers
22 0526-0550 Mar 08, 2003 Mustang Dodgers / Twins
23 0551-0575 Mar 08, 2003 Mustang Twins
24 0576-0600 Mar 08, 2003 Mustang Twins
25 0601-0625 Mar 08, 2003 Mustang Twins
26 0626-0650 Mar 08, 2003 Mustang Twins
27 0651-0675 Mar 08, 2003 Mustang Twins
28 0675-0700 Mar 08, 2003 Mustang Twins
29 0701-0725 Mar 08, 2003 Mustang Twins
30 0726-0750 Mar 08, 2003 Mustang Twins
31 0751-0775 Mar 08, 2003 Mustang Twins
32 0776-0800 Mar 08, 2003 Mustang Twins
33 0801-0825 Mar 08, 2003<br>Mar 14, 2003 Mustang Twins PONY Marlins / Pirates (pictures courtesy S.Sikonia)
34 0826-0850 Mar 14, 2003 PONY Marlins / Pirates (pictures courtesy S.Sikonia)
35 0851-0875 Mar 14, 2003<br> Mar 22, 2003 PONY Marlins / Pirates (pictures courtesy S.Sikonia) Misc Shetland Giants (courtesy M. Goldstyn)
36 0876-0900 Mar 22, 2003 Shetland Giants / Mariners (courtesy M. Goldstyn)
37 0901-0925 Mar 22, 2003 Shetland Mariners (courtesy M. Goldstyn)
38 0926-0950 Mar 22, 2003 Shetland Mariners (courtesy M. Goldstyn)
39 0951-0975 Mar 22, 2003 Shetland Mariners (courtesy M. Goldstyn)
40 0976-1000 Mar 22, 2003 Shetland Mariners (courtesy M. Goldstyn)
41 1001-1025 Mar 22, 2003 Shetland Mariners (courtesy M. Goldstyn)
42 1026-1050 Mar 22, 2003 Shetland Mariners (courtesy M. Goldstyn) Pinto Angels
43 1051-1075 Mar 22, 2003 Pinto Angels
44 1076-1100 Mar 22, 2003 Pinto Angels
45 1101-1125 Mar 22, 2003 Pinto Angels
46 1126-1150 Mar 22, 2003 Pinto Angels
47 1151-1175 Mar 22, 2003 Pinto Angels
48 1176-1200 Mar 22, 2003 Pinto Angels
49 1201-1225 Mar 22, 2003 Pinto Angels
50 1226-1250 Mar 22, 2003 Pinto Angels
51 1251-1275 Mar 22, 2003 Pinto Angels / Dodgers
52 1276-1300 Mar 22, 2003 Pinto Dodgers
53 1301-1325 Mar 22, 2003 Pinto Dodgers
54 1326-1350 Mar 22, 2003 Pinto Dodgers
55 1351-1375 Mar 22, 2003 Pinto Dodgers
56 1376-1400 Mar 22, 2003 Pinto Dodgers
57 1401-1425 Mar 22, 2003 Pinto Dodgers
58 1426-1450 Mar 22, 2003 Pinto Dodgers
59 1451-1475 Mar 22, 2003 Pinto Dodgers
60 1476-1500 Mar 22, 2003 Pinto Dodgers
61 1501-1525 Mar 22, 2003 Pinto Dodgers
62 1526-1550 Mar 22, 2003 Pinto Dodgers
63 1551-1575 Mar 22, 2003 Pinto Dodgers
64 1576-1600 Mar 22, 2003 Pinto Dodgers
65 1601-1625 Mar 22, 2003 Pinto Dodgers
66 1625-1650 Mar 22, 2003 Pinto Dodgers
67 1651-1675 Mar 22, 2003 Pinto Dodgers / Pirates
68 1676-1700 Mar 22, 2003 Pinto Pirates
69 1701-1725 Mar 22, 2003 Pinto Pirates / SS Mariners
70 1726-1750 Mar 22, 2003 Pinto SS Mariners
71 1751-1775 Mar 22, 2003 Pinto SS Mariners
72 1776-1800 Mar 22, 2003 Pinto SS Mariners
73 1801-1825 Mar 22, 2003 Pinto SS Mariners
74 1826-1850 Mar 22, 2003 Pinto SS Mariners Mustang Angels
75 1851-1875 Mar 22, 2003 Mustang Angels
76 1876-1900 Mar 22, 2003<br>Mar 29, 2003 PONY Marlins (courtesy M. Goldstyn) Pinto Angels
77 1901-1925 Mar 29, 2003 Pinto Angels
78 1926-1950 Mar 29, 2003 Pinto Angels
79 1951-1975 Mar 29, 2003 Pinto Angels
80 1976-2000 Mar 29, 2003 Pinto Angels
81 2001-2025 Mar 29, 2003 Pinto Angels / SS Mariners
82 2026-2050 Mar 29, 2003 Pinto SS Mariners
83 2051-2075 Mar 29, 2003 Pinto SS Mariners
84 2076-2100 Mar 29, 2003 Pinto SS Mariners
85 2101-2125 Mar 29, 2003 Pinto SS Mariners
86 2126-2150 Mar 29, 2003<br>Apr 01, 2003 Pinto SS Mariners PONY Marlins & CBC Mets (Courtesy S. Sikonia)
87 2151-2175 Apr 01, 2003 PONY Marlins & CBC Mets Marlins & VC Tigers (Courtesy S. Sikonia)
88 2176-2200 Apr 01, 2003 PONY Marlins & VC Tigers (Courtesy S. Sikonia)
89 2201-2225 Apr 01, 2003 PONY Marlins & VC Tigers (Courtesy S. Sikonia)
90 2226-2250 Apr 01, 2003 Mustang Angels & VC Mariners (Courtesy S. Sikonia)
91 2151-2175 Apr 01, 2003<br>Apr 02, 2003 Mustang Angels & VC Mariners PONY Marlins & CBC Phillies(Courtesy S. Sikonia)
92 2276-2300 Apr 02, 2003<br>Apr 05, 2003 PONY Marlins & CBC Phillies (Courtesy S. Sikonia) Mustang Dodgers (courtesy H.Golub) Shetland Dodgers
93 2301-2325 Apr 05, 2003 Shetland Dodgers / Giants
94 2326-2350 Apr 05, 2003 Shetland Giants
95 2351-2375 Apr 05, 2003 Shetland Giants
96 2376-2400 Apr 05, 2003 Shetland Giants / Mustang Angels
97 2401-2425 Apr 05, 2003 Mustang Angels
98 2426-2450 Apr 05, 2003 Mustang Angels
99 2451-2475 Apr 05, 2003 Mustang Angels
100 2476-2500 Apr 05, 2003 Mustang Angels
101 2501-2525 Apr 05, 2003 Mustang Angels
102 2526-2550 Apr 05, 2003 Mustang Angels
103 2551-2575 Apr 05, 2003 Mustang Angels / VC Mets
104 2576-2600 Apr 05, 2003 Mustang VC Mets
105 2601-2625 Apr 05, 2003 Mustang VC Mets
106 2626-2650 Apr 05, 2003 Mustang VC Mets
107 2651-2675 Apr 05, 2003 Mustang VC Mets
108 2676-2700 Apr 05, 2003 Mustang VC Mets
109 2701-2725 Apr 05, 2003 Mustang VC Mets
110 2726-2750 Apr 05, 2003 Mustang VC Mets PONY Marlins
111 2751-2775 Apr 05, 2003 PONY Marlins
112 2776-2800 Apr 05, 2003<br>Apr 06, 2003 PONY Marlins Bronco Angels & VC Pirates (Courtesy S. Sikonia)
113 2801-2825 Apr 06, 2003 Bronco Angels & VC Pirates (Courtesy S. Sikonia)
114 2826-2850 Apr 06, 2003 Bronco Angels & VC Pirates (Courtesy S. Sikonia)
115 2851-2875 Apr 06, 2003<br>Apr 09, 2003 Bronco Angels & VC Pirates Pinto Angels & SS Reds (Courtesy S. Sikonia)
116 2876-2900 Apr 09, 2003 Pinto Angels & SS Reds (Courtesy S. Sikonia)
117 2901-2925 Apr 09, 2003 Pinto Angels & SS Reds (Courtesy S. Sikonia)
118 2926-2950 Apr 09, 2003<BR>Apr 12, 2003 Pinto Angels & SS Reds (Courtesy S. Sikonia) Misc - Pinto Angels
119 2951-2975 Apr 12, 2003 Pinto Angels / SS Mariners
120 2976-3000 Apr 12, 2003 Pinto SS Mariners Mustang Dodgers
121 3001-3025 Apr 12, 2003 Mustang Dodgers
122 3026-3050 Apr 12, 2003 Mustang Dodgers / Twins
123 3051-3075 Apr 12, 2003 Mustang Twins
124 3076-3100 Apr 12, 2003 Mustang Twins
125 3101-3125 Apr 12, 2003 Mustang Twins / VC Mets / VC Rangers
126 3126-3150 Apr 12, 2003 Mustang VC Rangers
127 3151-3175 Apr 12, 2003 Mustang VC Rangers
128 3176-3200 Apr 12, 2003 Mustang VC Rangers
129 3201-3225 Apr 12, 2003<br>Apr 13, 2003 Mustang VC Rangers Shetland Mariners & Angels (Courtesy M. Goldstyn)
130 3226-3250 Apr 13, 2003 Shetland Mariners & Angels (Courtesy M. Goldstyn)
131 3251-3275 Apr 13, 2003 Shetland Mariners & Angels (Courtesy M. Goldstyn)
132 3276-3300 Apr 13, 2003 Shetland Mariners & Giants (Courtesy M. Goldstyn)
133 3301-3325 Apr 13, 2003 Shetland Mariners & Angels (Courtesy M. Goldstyn)
134 3326-3350 Apr 13, 2003 PONY Pirates & CBC Mets (Courtesy C. Otineru)
135 3351-3375 Apr 13, 2003 PONY Pirates & CBC Mets (Courtesy C. Otineru)
136 3376-3400 Apr 13, 2003<br>Apr 13, 2003 PONY Pirates & CBC Mets (Courtesy C. Otineru) Mustang Twins & VC Mets (Courtesy S. Sikonia)
137 3401-3425 Apr 13, 2003 Mustang Twins & VC Mets (Courtesy S. Sikonia)
138 3426-3450 Apr 13, 2003 Mustang Twins & VC Mets (Courtesy S. Sikonia)
139 3451-3475 Apr 13, 2003 Mustang Twins & VC Mets Mustang Dodgers & VC Rangers (Courtesy S. Sikonia)
140 3476-3500 Apr 13, 2003 Mustang Dodgers & VC Rangers (Courtesy S. Sikonia)
141 3501-3525 Apr 13, 2003<br>Apr 16, 2003 Mustang Dodgers & VC Rangers (Courtesy S. Sikonia) PONY Pirates & Ojai (Courtesy C. Otineru)
142 3526-3550 Apr 16, 2003 PONY Pirates & Ojai (Courtesy C. Otineru)
143 3551-3575 Apr 16, 2003<br>Apr 26, 2003 PONY Pirates & Ojai (Courtesy C. Otineru) Pinto Angels
144 3576-3600 Apr 26, 2003 Pinto Angels / Dodgers
145 3601-3625 Apr 26, 2003 Pinto Dodgers
146 3626-3650 Apr 26, 2003 Pinto Dodgers
147 3651-3675 Apr 26, 2003<br>Apr 27, 2003 Pinto Dodgers PONY Marlins & Phillies (Courtesy S. Sikonia)
148 3676-3700 Apr 27, 2003 PONY Marlins & CBC Phillies (Courtesy S. Sikonia)
149 3701-3725 Apr 27, 2003<br>May 10, 2003 Mustang Dodgers & Twins, Misc. (Courtesy S. Sikonia) Pinto Dodgers
150 3726-3750 May 10, 2003 Pinto Dodgers
151 3751-3775 May 10, 2003 Pinto Dodgers
152 3776-3800 May 10, 2003 Pinto Dodgers
153 3801-3825 May 10, 2003 Pinto Dodgers
154 3826-3850 May 10, 2003 Pinto Dodgers
155 3851-3875 May 10, 2003 Pinto Dodgers / Pirates
156 3876-3900 May 10, 2003 Pinto Pirates
157 3901-3925 May 10, 2003 Pinto Pirates / SS Dodgers
158 3926-3950 May 10, 2003 Pinto SS Dodgers
159 3951-3975 May 10, 2003 Pinto SS Dodgers
160 3976-4000 May 10, 2003 Pinto SS Dodgers / SS Reds
161 4001-4025 May 10, 2003 Pinto SS Reds
162 4026-4050 May 10, 2003 Pinto SS Reds
163 4051-4075 May 10, 2003 Pinto SS Reds
164 4076-4100 May 10, 2003 Pinto SS Reds
165 4101-4122 May 10, 2003<br>Jun 01, 2003 Pinto SS Reds PONY Marlins / VC Athletics
166 4126-4150 Jun 01, 2003 PONY Marlins / VC Athletics
167 4151-4175 Jun 01, 2003<br>Jun 06, 2003 PONY Marlins / VC Athletics Closing Day!
168 4176-4200 Jun 06, 2003 Closing Day!
169 4201-4225 Jun 06, 2003 Closing Day!
170 4226-4250 Jun 06, 2003 Closing Day!
171 4251-4275 Jun 06, 2003<br>Jun 07, 2003 Closing Day! PONY Somis Invitational (courtesy S.Sikonia)
172 4276-4300 Jun 07, 2003 PONY Somis Invitational (courtesy S.Sikonia)
173 4301-4325 Jun 7, 2003 PONY Somis Invitational (courtesy S.Sikonia)
174 4326-4350 Jun 7, 2003 PONY Somis Invitational (courtesy S.Sikonia)
175 4351-4354 Jun 7, 2003 PONY Somis Invitational (courtesy S.Sikonia)