PONY Baseball North Region Coast logo

PONY Baseball North Region Coast

2000 District Tournament Photo Index

PONY Baseball North Region Coast logo
Page Range Date Posted Description / Teams
1 0001-0025 Jun 24, 2000 Misc
2 0026-0050 Jun 24, 2000 Misc / Agoura
3 0051-0075 Jun 24, 2000 Agoura
4 0076-0100 Jun 24, 2000 Agoura
5 0101-0125 Jun 24, 2000 Agoura
6 0126-0150 Jun 24, 2000 Agoura
7 0151-0175 Jun 24, 2000 Agoura
8 0176-0200 Jun 24, 2000 Camarillo
9 0201-0225 Jun 24, 2000 Camarillo
10 0226-0250 Jun 24, 2000 Camarillo
11 0251-0275 Jun 24, 2000 Camarillo
12 0276-0300 Jun 24, 2000 Camarillo
13 0301-0325 Jun 24, 2000 Camarillo
14 0326-0350 Jun 24, 2000 Camarillo
15 0351-0375 Jun 24, 2000 Camarillo
16 0376-0400 Jun 24, 2000 Camarillo
17 0401-0425 Jun 24, 2000 Camarillo /. Gold Coast
18 0426-0450 Jun 24, 2000 Gold Coast / Newbury Park
19 0451-0475 Jun 24, 2000 Newbury Park
20 0476-0500 Jun 24, 2000 Newbury Park
21 0501-0525 Jun 24, 2000 Newbury Park
22 0526-0550 Jun 24, 2000 Newbury Park
23 0551-0575 Jun 24, 2000 Newbury Park
24 0576-0600 Jun 24, 2000 Newbury Park / Ojai
25 0601-0625 Jun 24, 2000 Somis
26 0626-0650 Jun 24, 2000 Somis
27 0651-0675 Jun 24, 2000 Somis
28 0676-0700 Jun 24, 2000 Somis
29 0701-0725 Jun 24, 2000 Somis
30 0726-0750 Jun 24, 2000 Somis / Ventura Coast
31 0751-0775 Jun 24, 2000 Ventura Coast
32 0776-0800 Jun 24, 2000 Ventura Coast
33 0801-0825 Jun 24, 2000 Ventura Coast / Westlake
34 0826-0850 Jun 24, 2000 Westlake
35 0851-0875 Jun 24, 2000 Westlake
36 0876-0900 Jun 24, 2000 Westlake
37 0901-0925 Jun 24, 2000 Westlake
38 0926-0950 Jun 24, 2000<br>Jun 25, 2000 Westlake Misc
39 0951-0975 Jun 25, 2000 Misc / Agoura
40 0976-1000 Jun 25, 2000 Agoura
41 1001-1025 Jun 25, 2000 Agoura
42 1026-1050 Jun 25, 2000 Agoura
43 1051-1075 Jun 25, 2000 Agoura / Camarillo
44 1076-1100 Jun 25, 2000 Camarillo
45 1101-1125 Jun 25, 2000 Camarillo
46 1126-1150 Jun 25, 2000 Camarillo / CBC / Gold Coast
47 1151-1175 Jun 25, 2000 Gold Coast / Newbury Park
48 1176-1200 Jun 25, 2000 Newbury Park
49 1201-1225 Jun 25, 2000 Newbury Park
50 1226-1250 Jun 25, 2000 Newbury Park / Ojai / Santa Barbara
51 1251-1275 Jun 25, 2000 Santa Barbara / Somis
52 1276-1300 Jun 25, 2000 Somis
53 1301-1325 Jun 25, 2000 Somis
54 1326-1350 Jun 25, 2000 Somis
55 1351-1375 Jun 25, 2000 Somis
56 1376-1400 Jun 25, 2000 Somis
57 1401-1425 Jun 25, 2000 Somis
58 1426-1450 Jun 25, 2000 Somis / Ventura Coast
59 1451-1475 Jun 25, 2000 Ventura Coast
60 1476-1500 Jun 25, 2000 Ventura Coast
61 1501-1525 Jun 25, 2000 Ventura Coast / Westlake
62 1526-1550 Jun 25, 2000 Westlake
63 1551-1575 Jun 25, 2000 Westlake
64 1576-1600 Jun 25, 2000 Westlake
65 1601-1625 Jun 25, 2000<br>Jun 26, 2000 Westlake Misc
66 1626-1650 Jun 26, 2000 Misc / Camarillo
67 1651-1675 Jun 26, 2000 Camarillo
68 1676-1700 Jun 26, 2000 Camarillo
69 1701-1725 Jun 26, 2000 Camarillo
70 1726-1750 Jun 26, 2000 Camarillo
71 1751-1775 Jun 26, 2000 Camarillo
72 1776-1800 Jun 26, 2000 Camarillo / Santa Barbara Somis / Ventura Coast
73 1801-1825 Jun 26, 2000 Ventura Coast
74 1826-1850 Jun 26, 2000 Ventura Coast
75 1851-1875 Jun 26, 2000 Ventura Coast
76 1876-1900 Jun 26, 2000<br>Jun 27, 2000 Ventura Coast Misc / Newbury Park
77 1901-1925 Jun 27, 2000 Newbury Park
78 1926-1950 Jun 27, 2000 Newbury Park
79 1951-1975 Jun 27, 2000 Newbury Park
80 1976-2000 Jun 27, 2000 Newbury Park / Ventura Coast
81 2001-2025 Jun 27, 2000 Ventura Coast
82 2026-2050 Jun 27, 2000 Ventura Coast
83 2051-2075 Jun 27, 2000<br>Jun 28, 2000 Ventura Coast Misc / Agoura
84 2076-2100 Jun 28, 2000 Agoura
85 2101-2125 Jun 28, 2000 Agoura / Camarillo / Newbury Park
86 2126-2150 Jun 28, 2000 Newbury Park
87 2151-2175 Jun 28, 2000 Newbury Park
88 2176-2200 Jun 28, 2000 Newbury Park
89 2201-2225 Jun 28, 2000 Newbury Park / Ojai
90 2226-2250 Jun 28, 2000 Ojai
91 2251-2275 Jun 28, 2000 Ojai / Santa Barbara / Ventura Coast
92 2276-2300 Jun 28, 2000 Ventura Coast
93 2301-2325 Jun 28, 2000<br>Jun 29, 2000 Ventura Coast Misc
94 2326-2350 Jun 29, 2000 Misc / Agoura
95 2351-2375 Jun 29, 2000 Agoura / Santa Barbara
96 2376-2400 Jun 29, 2000 Santa Barbara
97 2401-2425 Jun 29, 2000 Santa Barbara
98 2426-2450 Jun 29, 2000 Santa Barbara / Ventura Coast
99 2451-2475 Jun 29, 2000 Ventura Coast
100 2476-2500 Jun 29, 2000<br>Jun 30, 2000 Ventura Coast Misc
101 2501-2525 Jun 30, 2000 Misc / Ojai
102 2526-2550 Jun 30, 2000 Ojai
103 2551-2575 Jun 30, 2000 Ojai
104 2576-2600 Jun 30, 2000 Ojai
105 2601-2625 Jun 30, 2000 Ojai / Santa Barbara
106 2626-2650 Jun 30, 2000 Santa Barbara
107 2651-2675 Jun 30, 2000 Santa Barbara
108 2676-2700 Jun 30, 2000 Santa Barbara
109 2701-2725 Jun 30, 2000 Santa Barbara
110 2726-2750 Jun 30, 2000 Santa Barbara
111 2751-2775 Jun 30, 2000 Santa Barbara
112 2776-2800 Jun 30, 2000<br>Jul 01, 200 Santa Barbara MISC
113 2801-2825 Jul 01, 2000 Misc / Agoura
114 2826-2850 Jul 01, 2000 Agoura
115 2851-2875 Jul 01, 2000 Agoura
116 2876-2900 Jul 01, 2000 Agoura
117 2901-2925 Jul 01, 2000 Agoura
118 2926-2950 Jul 01, 2000 Agoura
119 2951-2975 Jul 01, 2000 Agoura
120 2976-3000 Jul 01, 2000 Agoura / Santa Barbara
121 3001-3025 Jul 01, 2000 Santa Barbara
122 3026-3050 Jul 01, 2000 Santa Barbara
123 3051-3075 Jul 01, 2000 Santa Barbara
124 3076-3100 Jul 01, 2000 Santa Barbara
125 3101-3125 Jul 01, 2000 Santa Barbara
126 3126-3150 Jul 01, 2000 Santa Barbara
127 3151-3175 Jul 01, 2000 Santa Barbara
128 3176-3179 Jul 01, 2000 Santa Barbara