Santa Susana Boys Baseball logo

Santa Susana Boys Baseball

2002 Memorial Day Invitational Photo Index

Santa Susana Boys Baseball logo
Page Range Date Posted Description / Teams
1 0001-0025 May 25,2002 Astros
2 0026-0050 May 25,2002 Astros / Camarillo
3 0051-0075 May 25,2002 Camarillo
4 0076-0100 May 25,2002 Camarillo
5 0101-0125 May 25,2002 Camarillo / Cobras / Cougars
6 0126-0150 May 25,2002 Cougars
7 0151-0175 May 25,2002 Cougars
8 0176-0200 May 25,2002 Cougars
9 0201-0225 May 25,2002 Cougars
10 0226-0250 May 25,2002 Cougars / Dusters
11 0251-0275 May 25,2002 Dusters / Maddogs
12 0276-0300 May 25,2002 Maddogs
13 0301-0325 May 25,2002 Maddogs
14 0326-0350 May 25,2002 Maddogs
15 0351-0375 May 25,2002 Maddogs
16 0376-0400 May 25,2002 Maddogs / Muddogs / Moorpark
17 0401-0425 May 25,2002 Moorpark / Muddogs
18 0426-0450 May 25,2002 Muddogs / Newbury Park
19 0451-0475 May 25,2002 Newbury Park / Patriots
20 0476-0500 May 25,2002 Patriots
21 0501-0525 May 25,2002 Patriots
22 0526-0550 May 25,2002 Patriots / Pythons / Ravens
23 0551-0575 May 25,2002 Ravens
24 0576-0600 May 25,2002 Ravens
25 0601-0625 May 25,2002 Ravens
26 0626-0650 May 25,2002 Ravens / Sherman Oaks
27 0651-0675 May 25,2002 Sherman Oaks / Terror-Black
28 0676-0700 May 25,2002 Terror-Black
29 0701-0725 May 25,2002 Terror-Black
30 0726-0750 May 25,2002 Terror-Black
31 0751-0775 May 25,2002 Terror-Black
32 0776-0800 May 25,2002 Terror-Black / Terror-Red
33 0801-0825 May 25,2002 Terror-Red
34 0826-0850 May 25,2002 Terror-Red
35 0851-0875 May 25,2002 Terror-Red
36 0876-0900 May 25,2002 Terror-Red / Terror-White
37 0901-0925 May 25,2002 Terror-White / Titans
38 0926-0950 May 25,2002 Titans
39 0951-0975 May 25,2002 Titans
40 0976-1000 May 25,2002 Titans / White Sox
41 1001-1025 May 25,2002 White Sox
42 1026-1050 May 25,2002 White Sox
43 1051-1075 May 25,2002 White Sox
44 1076-1100 May 25,2002<br>May 26,2002 White Sox Misc / Astros
45 1101-1125 May 26,2002 Astros
46 1126-1150 May 26,2002 Astros / Camarillo
47 1151-1175 May 26,2002 Camarillo
48 1176-1200 May 26,2002 Camarillo
49 1201-1225 May 26,2002 Camarillo
50 1226-1250 May 26,2002 Camarillo
51 1251-1275 May 26,2002 Camarillo
52 1276-1300 May 26,2002 Camarillo
53 1301-1325 May 26,2002 Camarillo
54 1326-1350 May 26,2002 Camarillo / Cobras
55 1351-1375 May 26,2002 Cobras / Cougars
56 1376-1400 May 26,2002 Cougars
57 1401-1425 May 26,2002 Cougars
58 1426-1450 May 26,2002 Cougars
59 1451-1475 May 26,2002 Cougars
60 1476-1500 May 26,2002 Cougars
61 1501-1525 May 26,2002 Cougars
62 1526-1550 May 26,2002 Cougars
63 1551-1575 May 26,2002 Cougars / Dusters
64 1576-1600 May 26,2002 Dusters / Heat
65 1601-1625 May 26,2002 Heat / Maddogs
66 1626-1650 May 26,2002 Maddogs
67 1651-1675 May 26,2002 Maddogs / Moorpark
68 1676-1700 May 26,2002 Moorpark
69 1701-1725 May 26,2002 Moorpark / Newbury Park
70 1726-1750 May 26,2002 Newbury Park
71 1751-1775 May 26,2002 Newbury Park / Prowlers
72 1776-1800 May 26,2002 Prowlers / Pythons
73 1801-1825 May 26,2002 Pythons / Ravens
74 1826-1850 May 26,2002 Ravens
75 1851-1875 May 26,2002 Ravens
76 1876-1900 May 26,2002 Ravens
77 1901-1925 May 26,2002 Ravens
78 1926-1950 May 26,2002 Ravens
79 1951-1975 May 26,2002 Ravens
80 1976-2000 May 26,2002 Ravens
81 2001-2025 May 26,2002 Ravens
82 2026-2050 May 26,2002 Ravens / Sherman Oaks
83 2051-2075 May 26,2002 Sherman Oaks
84 2076-2100 May 26,2002 Sherman Oaks / Dusters (oops) / Terror-Black (10u)
85 2101-2125 May 26,2002 Terror-Black (10u / 8u)
86 2126-2150 May 26,2002 Terror-Black 8u
87 2151-2175 May 26,2002 Terror-Black 8u
88 2176-2200 May 26,2002 Terror-Black 8u
89 2201-2225 May 26,2002 Terror-Black 8u
90 2226-2250 May 26,2002 Terror-Black 8u
91 2251-2275 May 26,2002 Terror-Black 8u
92 2276-2300 May 26,2002 Terror-Black 8u
93 2301-2325 May 26,2002 Terror-Black / Red
94 2326-2350 May 26,2002 Terror-Red / White
95 2351-2375 May 26,2002 Terror-White
96 2376-2400 May 26,2002 Terror-White
97 2401-2425 May 26,2002 Terror-White / Titans
98 2426-2441 May 26,2002 Titans