Gold Coast PONY Baseball logo

Gold Coast PONY Baseball

2000 Turkey Day Shootout Photo Index

Gold Coast PONY Baseball logo
Page Range Date Posted Description / Teams
1 0001-0025 Nov 11, 2000 8U Cobras
2 0026-0050 Nov 11, 2000 8U Cobras
3 0051-0075 Nov 11, 2000 8U Cobras
4 0076-0100 Nov 11, 2000 8U Cobras
5 0101-0125 Nov 11, 2000 8U Cobras
6 0126-0150 Nov 11, 2000 8U Cobras / Yankees
7 0151-0175 Nov 11, 2000 8U Yankees
8 0176-0200 Nov 11, 2000 8U Yankees
9 0201-0225 Nov 11, 2000 8U Yankees
10 0226-0250 Nov 11, 2000 8U Yankees
11 0251-0275 Nov 11, 2000<br>Nov 12, 2000 8U Yankees 8U Dodgers
12 0276-0300 Nov 12, 2000 8U Dodgers
13 0301-0325 Nov 12, 2000 8U Dodgers / Yankees
14 0326-0350 Nov 12, 2000<br>Nov 18, 2000 8U Yankees Misc 10U CBC Braves
15 0351-0375 Nov 18, 2000 10U CBC Braves
16 0376-0400 Nov 18, 2000 10U CBC Braves
17 0401-0425 Nov 18, 2000 10U CBC Braves
18 0426-0450 Nov 18, 2000 10U CBC Braves
19 0451-0475 Nov 18, 2000 10U CBC Braves
20 0476-0500 Nov 18, 2000 10U CBC Braves / Giants
21 0501-0525 Nov 18, 2000 10U Giants
22 0526-0550 Nov 18, 2000 10U Giants
23 0551-0575 Nov 18, 2000 10U Giants
24 0576-0600 Nov 18, 2000 10U Giants
25 0601-0625 Nov 18, 2000 10U Lightning
26 0626-0650 Nov 18, 2000 10U Lightning
27 0651-0675 Nov 18, 2000 10U Lightning / Rattlers
28 0676-0700 Nov 18, 2000 10U Rattlers
29 0701-0725 Nov 18, 2000 10U Rattlers
30 0726-0750 Nov 18, 2000 10U Rattlers
31 0751-0775 Nov 18, 2000 10U Rattlers / Shores / SS Braves
32 0776-0800 Nov 18, 2000 10U SS Brave / Stampede
33 0801-0825 Nov 18, 2000 10U Stampede
34 0826-0850 Nov 18, 2000 10U Stampede
35 0851-0875 Nov 18, 2000 10U Stampede
36 0876-0900 Nov 18, 2000<br>Nov 19, 2000 10U Stampede MISC 10U Angels
37 0901-0925 Nov 19, 2000 10U Angels / CBC Braves
38 0926-0950 Nov 19, 2000 10U CBC Braves / Giants
39 0951-0975 Nov 19, 2000 10U Giants
40 0976-1000 Nov 19, 2000 10U Giants / Lightning
41 1001-1025 Nov 19, 2000 10U Lightning
42 1026-1050 Nov 19, 2000 10U Lightning
43 1051-1075 Nov 19, 2000 10U Lightning
44 1076-1100 Nov 19, 2000 10U Lightning
45 1101-1125 Nov 19, 2000 10U Lightning
46 1126-1150 Nov 19, 2000 10U Lightning
47 1151-1175 Nov 19, 2000 10U Lightning / Rattlers
48 1176-1200 Nov 19, 2000 10U Rattlers / Shores
49 1201-1225 Nov 19, 2000 10U Shores / SS Braves
50 1226-1250 Nov 19, 2000 10U SS Braves
51 1251-1275 Nov 19, 2000 10U SS Braves
52 1276-1300 Nov 19, 2000 10U SS Braves
53 1301-1325 Nov 19, 2000 10U SS Braves / Stampede
54 1326-1350 Nov 19, 2000 10U Stampede
55 1351-1375 Nov 19, 2000<br>Nov 24, 2000 10U Stampede Misc
56 1376-1400 Nov 24, 2000 Misc
57 1401-1425 Nov 24, 2000 Misc 12U Camarillo
58 1426-1450 Nov 24, 2000 12U Camarillo
59 1451-1475 Nov 24, 2000 12U Camarillo
60 1476-1500 Nov 24, 2000 12U Camarillo / Devil Dogs
61 1501-1525 Nov 24, 2000 12U Devil Dogs
62 1526-1550 Nov 24, 2000 12U Devil Dogs
63 1551-1575 Nov 24, 2000 12U Devil Dogs / Hawks
64 1576-1600 Nov 24, 2000 12U Hawks
65 1601-1625 Nov 24, 2000 12U Hawks
66 1626-1650 Nov 24, 2000 12U Hawks
67 1651-1675 Nov 24, 2000 12U Hawks / Mavericks
68 1676-1700 Nov 24, 2000 12U Mavericks
69 1701-1725 Nov 24, 2000 12U Mavericks
70 1726-1750 Nov 24, 2000 12U Mavericks
71 1751-1775 Nov 24, 2000 12U Mavericks / Phantoms
72 1776-1800 Nov 24, 2000 12U Phantoms
73 1801-1825 Nov 24, 2000 12U Phantoms / Sluggers
74 1826-1850 Nov 24, 2000 12U Sluggers / Yankees
75 1851-1875 Nov 24, 2000 12U Yankees
76 1876-1900 Nov 24, 2000 12U Yankees 14U Marlins / Sharks
77 1901-1925 Nov 24, 2000<br>Nov 25, 2000 14U Sharks Misc 12U Camarillo
78 1926-1950 Nov 25, 2000 12U Camarillo / Devil Dogs
79 1951-1975 Nov 25, 2000 12U Devil Dogs / Hawks
80 1976-2000 Nov 25, 2000 12U Hawks
81 2001-2025 Nov 25, 2000 12U Hawks
82 2026-2050 Nov 25, 2000 12U Hawks
83 2051-2075 Nov 25, 2000 12U Hawks / Mavericks
84 2076-2100 Nov 25, 2000 12U Mavericks / Phantoms
85 2101-2125 Nov 25, 2000 12U Phantoms
86 2126-2150 Nov 25, 2000 12U Phantoms / Sluggers
87 2151-2175 Nov 25, 2000<br>Nov 26, 2000 12U Sluggers / Yankees Misc
88 2176-2200 Nov 26, 2000 Misc
89 2201-2225 Nov 26, 2000 Misc 12U Devil Dogs
90 2226-2250 Nov 26, 2000 12U Devil Dogs
91 2251-2275 Nov 26, 2000 12U Devil Dogs
92 2276-2300 Nov 26, 2000 12U Hawks
93 2301-2325 Nov 26, 2000 12U Hawks
94 2326-2350 Nov 26, 2000 12U Hawks
95 2351-2375 Nov 26, 2000 12U Hawks
96 2376-2400 Nov 26, 2000 12U Hawks
97 2401-2425 Nov 26, 2000 12U Hawks / Mavericks
98 2426-2450 Nov 26, 2000 12U Mavericks
99 2451-2475 Nov 26, 2000 12U Mavericks
100 2476-2500 Nov 26, 2000 12U Mavericks / Sluggers
101 2501-2525 Nov 26, 2000 12U Sluggers
102 2526-2550 Nov 26, 2000 12U Sluggers 14UAgoura / Malibu / Marlins 16UDodgers
103 2551-2561 Nov 26, 2000 16U Dodgers / Dons