Gold Coast PONY Baseball logo

Gold Coast PONY Baseball

2000 Winter Season Photo Index

Gold Coast PONY Baseball logo
Page Range Date Posted Description / Teams
1 0001-0025 Aug 12, 2000 Signup photos from Steve Sikonia
2 0026-0050 Aug 12, 2000<br> Sep 10, 2000 Signup photos from Steve Sikonia Misc Pinto A's / Cobras
3 0051-0075 Sep 10, 2000 Pinto Cobras / Dodgers
4 0076-0100 Sep 10, 2000 Pinto Yankees Mustang Angels
5 0101-0125 Sep 10, 2000 Mustang Angels / Braves
6 0126-0150 Sep 10, 2000 Mustang Braves / Giants
7 0151-0175 Sep 10, 2000<br>Sep 17, 2000 Mustang Giants / Lightning Bronco Phantoms MISC
8 0175-0200 Sep 17, 2000 Misc Shetland Rockies
9 0201-0225 Sep 17, 2000 Shetland Rockies / Royals
10 0226-0250 Sep 17, 2000 Shetland Royals Pinto Cobras
11 0251-0275 Sep 17, 2000 Pinto Cobras
12 0276-0300 Sep 17, 2000 Pinto Cobras
13 0301-0325 Sep 17, 2000 Pinto Cobras / Dodgers
14 0326-0350 Sep 17, 2000 Pinto Dodgers
15 0351-0375 Sep 17, 2000 Pinto Dodgers
16 0376-0400 Sep 17, 2000 Pinto Dodgers / Ventura
17 0401-0425 Sep 17, 2000 Pinto Ventura
18 0426-0450 Sep 17, 2000 Pinto Ventura
19 0451-0475 Sep 17, 2000 Pinto Ventura / Yankees
20 0476-0500 Sep 17, 2000 Pinto Yankees
21 0501-0525 Sep 17, 2000 Pinto Yankees
22 0526-0550 Sep 17, 2000 PintoYankees Mustang Angels
23 0551-0575 Sep 17, 2000 Mustang Angels
24 0576-0600 Sep 17, 2000 Mustang Angels / GC Braves
25 0601-0625 Sep 17, 2000 Mustang GC Braves
26 0626-0650 Sep 17, 2000 Mustang GC Braves
27 0651-0675 Sep 17, 2000 Mustang GC Braves
28 0676-0700 Sep 17, 2000 Mustang GC Braves / Giants
29 0701-0725 Sep 17, 2000 Mustang Giants / Lightning
30 0726-0750 Sep 17, 2000 Mustang Lightning
31 0751-0775 Sep 17, 2000 Mustang Lightning
32 0776-0800 Sep 17, 2000 Mustang Lightning / Pirates
33 0801-0825 Sep 17, 2000 Mustang Pirates / SS Braves / Ventura
34 0826-0850 Sep 17, 2000 Mustang Ventura Bronco Phantoms PONY Marlins
35 0851-0875 Sep 17, 2000<br>Sep 18, 2000 PONY Marlins Misc (photos by Steve Sikonia)
36 0876-0900 Sep 18, 2000 Misc Bronco Phantoms / Rebels (Photos by Steve Sikonia)
37 0901-0925 Sep 18, 2000 Bronco Rebels / Vikings (in Indians uniforms) PONY Marlins / Pirates (pictures by Steve Sikonia)
38 0926-0950 Sep 18, 2000<br>Sep 24, 2000 PONY Pirates (Pictures by Steve Sikonia) MISC Shetland Rockies / Royals Pinto A's
39 0951-0975 Sep 24, 2000 Pinto A's
40 0976-1000 Sep 24, 2000 Pinto A's
41 1001-1025 Sep 24, 2000 Pinto A's / Cobras
42 1026-1050 Sep 24, 2000 Pinto Cobras
43 1051-1075 Sep 24, 2000 Pinto Cobras
44 1076-1100 Sep 24, 2000 Pinto Cobras / Ventura
45 1101-1125 Sep 24, 2000 Pinto Ventura
46 1126-1150 Sep 24, 2000 Pinto Ventura
47 1151-1175 Sep 24, 2000 Pinto Ventura Mustang Angels
48 1176-1200 Sep 24, 2000 Mustang Angels
49 1201-1225 Sep 24, 2000 Mustang Angels / Braves / Giants
50 1226-1250 Sep 24, 2000 Mustang Giants / Lightning
51 1251-1275 Sep 24, 2000 Mustang Lightning
52 1276-1300 Sep 24, 2000 Mustang Lightning
53 1301-1325 Sep 24, 2000<br>Oct 01, 2000 Mustang Lightning MISC (including sponsor pictures) Pinto A's
54 1326-1350 Oct 01, 2000 Pinto A's
55 1351-1375 Oct 01, 2000 Pinto A's
56 1376-1400 Oct 01, 2000 Pinto A's
57 1401-1425 Oct 01, 2000 Pinto A's / Cobras
58 1426-1450 Oct 01, 2000 Pinto Cobras
59 1451-1475 Oct 01, 2000 Pinto Cobras / Dodgers
60 1476-1500 Oct 01, 2000 Pinto Dodgers / Yankees Mustang Angels
61 1501-1525 Oct 01, 2000 Mustang Angels
62 1526-1550 Oct 01, 2000 Mustang Angels
63 1551-1575 Oct 01, 2000 Mustang Angels / Braves
64 1576-1600 Oct 01, 2000 Mustang Braves
65 1601-1625 Oct 01, 2000 Mustang Braves / Giants / Lightning
66 1626-1650 Oct 01, 2000 Mustang Lightning
67 1651-1675 Oct 01, 2000 Mustang Lightning / Pirates
68 1676-1700 Oct 01, 2000 Mustang Pirates Bronco Phantoms
69 1701-1725 Oct 01, 2000 Bronco Phantoms / Vikings (in Indians uniforms)
70 1726-1750 Oct 01, 2000<br>Oct 02, 2000 Bronco Vikings (in Indians uniforms) Pony Marlins Bronco Rebels vs Santa Barbara (courtesy Steve Sikonia)
71 1751-1775 Oct 02, 2000 Bronco Rebels vs Santa Barbara (courtesy Steve Sikonia)
72 1776-1800 Oct 02, 2000<br>Oct 08, 2000 Bronco Rebels vs Santa Barbara (courtesy Steve Sikonia) Misc Pinto A's
73 1801-1825 Oct 08, 2000 Pinto A's
74 1826-1850 Oct 08, 2000 Pinto A's
75 1851-1875 Oct 08, 2000 Pinto A's
76 1876-1900 Oct 08, 2000 Pinto A's / Dodgers
77 1901-1925 Oct 08, 2000 Pinto Dodgers
78 1926-1950 Oct 08, 2000 Pinto Dodgers / Ventura
79 1951-1975 Oct 08, 2000 Pinto Ventura
80 1976-2000 Oct 08, 2000 Pinto Ventura
81 2001-2025 Oct 08, 2000 Pinto Ventura / Yankees
82 2026-2050 Oct 08, 2000 Pinto Yankees
83 2051-2075 Oct 08, 2000 Pinto Yankees Mustang Angels
84 2076-2100 Oct 08, 2000 Mustang Angels
85 2101-2125 Oct 08, 2000 Mustang Angels
86 2126-2150 Oct 08, 2000 Mustang Angels / Giants / Lightning
87 2151-2175 Oct 08, 2000 Mustang Lightning
88 2176-2200 Oct 08, 2000 Mustang Lightning
89 2201-2225 Oct 08, 2000 Mustang Lightning
90 2226-2250 Oct 08, 2000 Mustang Lightning / Pirates
91 2251-2275 Oct 08, 2000<br>Oct 10, 2000 Mustang Pirates Bronco Bandits MISC (photos courtesy of Steve Sikonia)
92 2276-2300 Oct 10, 2000 Misc Bronco Bandits (Photos courtesy of Steve Sikonia)
93 2301-2325 Oct 10, 2000 Bronco Bandits (Photos courtesy of Steve Sikonia)
94 2326-2350 Oct 10, 2000 Bronco Bandits / Sharks / Vikings (Photos courtesy of Steve Sikonia)
95 2351-2375 Oct 10, 2000<br>Oct 15,2000 Bronco Vikings (Photos courtesy of Steve Sikonia) Misc
96 2376-2400 Oct 15, 2000 Shetland Rockies / Royals Pinto Athletics
97 2401-2425 Oct 15, 2000 Pinto Athletics
98 2426-2450 Oct 15, 2000 Pinto Athletics / Cobras
99 2451-2475 Oct 15, 2000 Pinto Cobras
100 2476-2500 Oct 15, 2000 Pinto Cobras
101 2501-2525 Oct 15, 2000 Pinto Cobras / Ventura
102 2526-2550 Oct 15, 2000 Pinto Ventura
103 2551-2575 Oct 15, 2000 Pinto Ventura / Yankees
104 2576-2600 Oct 15, 2000 Pinto Yankees Mustang Angels
105 2601-2625 Oct 15, 2000 Mustang Angels / CBC Braves
106 2626-2650 Oct 15, 2000 Mustang CBC Braves
107 2651-2675 Oct 15, 2000 Mustang CBC Braves
108 2676-2700 Oct 15, 2000 Mustang CBC Braves / Giants
109 2701-2725 Oct 15, 2000 Mustang Giants / Santa Barbara
110 2726-2750 Oct 15, 2000 Mustang Santa Barbara
111 2751-2775 Oct 15, 2000 Mustang Santa Barbara / Shores
112 2776-2800 Oct 15, 2000 Mustang Shores / SS Braves
113 2801-2825 Oct 15, 2000<br>Oct 22, 2000 Mustang SS Braves Misch Shetland Royals / Rockies
114 2826-2850 Oct 22, 2000 Shetland Royals Pinto Cobras / Dodgers / Ventura
115 2851-2875 Oct 22, 2000 Pinto Ventura / Yankees
116 2876-2900 Oct 22, 2000 Pinto Yankees
117 2901-2925 Oct 22, 2000 Pinto Yankees
118 2926-2950 Oct 22, 2000 Pinto Yankees Mustang CBC Braves
119 2951-2975 Oct 22, 2000 Mustang CBC Braves
120 2976-3000 Oct 22, 2000 Mustang CBC Braves
121 3001-3025 Oct 22, 2000 Mustang CBC Braves / Giants
122 3026-3050 Oct 22, 2000 Mustang Giants
123 3051-3075 Oct 22, 2000 Mustang Giants
124 3076-3100 Oct 22, 2000 Mustang Giants
125 3101-3125 Oct 22, 2000 Mustang Giants / Lightning
126 3126-3150 Oct 22, 2000 Mustang Lightning
127 3151-3175 Oct 22, 2000 Mustang Lightning
128 3176-3200 Oct 22, 2000 Mustang Lightning / Pirates
129 3201-3225 Oct 22, 2000 Mustang Pirates
130 3226-3250 Oct 22, 2000 Mustang Pirates / Shores
131 3251-3275 Oct 22, 2000 Mustang Shores
132 3276-3300 Oct 22, 2000 Mustang Shores
133 3301-3325 Oct 22, 2000 Mustang Shores
134 3326-3350 Oct 22, 2000 Mustang Shores / SS Braves
135 3351-3375 Oct 22, 2000 Mustang SS Braves Bronco Santa Rosa
136 3376-3400 Oct 22, 2000<br>Oct 29, 2000 Bronco Santa Rosa PINTO A's Team Party
137 3401-3425 Oct 29, 2000<br> Nov 05, 2000 Pinto A's team party Misc PINTO A's
138 3426-3450 Nov 05, 2000 Pinto A's
139 3451-3475 Nov 05, 2000 Pinto A's
140 3476-3500 Nov 05, 2000 Pinto A's / Cobras
141 3501-3525 Nov 05, 2000 Pinto Cobras Mustang CBC Angels
142 3501-3550 Nov 05, 2000 Mustang CBC Angels / CBC Braves
143 3551-3575 Nov 05, 2000 Mustang CBC Braves
144 3576-3600 Nov 05, 2000 Mustang CBC Braves / Lightning
145 3601-3625 Nov 05, 2000 Mustang Lightning
146 3626-3650 Nov 05, 2000 Mustanf Lightning / Pirates
147 3651-3675 Nov 05, 2000 Mustang Pirates / Stampede
148 3676-3700 Nov 05, 2000 Mustang Stampede
149 3701-3725 Nov 05, 2000 Mustang Stampede / Ventura
150 3726-3750 Nov 05, 2000 Mustang Ventura
151 3751-3775 Nov 05, 2000<br>Nov 12, 2000 Mustang Ventura Bronco Phantoms Misc Shetland Rockies
152 3776-3800 Nov 12, 2000 Shetland Royals Mustang Angels
153 3801-3825 Nov 12, 2000 Mustang Angels / Braves
154 3826-3850 Nov 12, 2000 Mustang Braves
155 3851-3875 Nov 12, 2000 Mustang Braves / Giants
156 3876-3900 Nov 12, 2000 Mustang Giants / Lightning
157 3901-3925 Nov 12, 2000 Mustang Lightning
158 3926-3950 Nov 12, 2000 Mustang Lightning
159 3951-3975 Nov 12, 2000 Mustang Lightning
160 3976-4000 Nov 12, 2000 Mustang Lightning
161 4001-4025 Nov 12, 2000 Mustang Lightning / Pirates
162 4026-4050 Nov 12, 2000 Mustang Pirates / Ventura
163 4051-4064 Nov 12, 2000 Mustang Ventura