PONY Baseball North Region Coast logo

PONY Baseball North Region Coast

2000 Region Tournament Photo Index

PONY Baseball North Region Coast logo
Page Range Date Posted Description / Teams
1 0001-0025 Jul 13, 2000 MISC / Gold Coast
2 0026-0050 Jul 13, 2000 Gold Coast / Hart
3 0051-0075 Jul 13, 2000 Hart
4 0076-0100 Jul 13, 2000 Hart
5 0101-0125 Jul 13, 2000 Hart
6 0126-0150 Jul 13, 2000 Hart / North Valley
7 0151-0175 Jul 13, 2000 North Valley
8 0176-0200 Jul 13, 2000 North Valley / Westhills
9 0201-0225 Jul 13, 2000 Westhills
10 0226-0250 Jul 13, 2000 Westhills
11 0251-0275 Jul 13, 2000<br>Jul 14, 2000 Westhills MISC / Charter Oak
12 0276-0300 Jul 14, 2000 Charter Oak
13 0301-0325 Jul 14, 2000 Charter Oak / Paramount
14 0326-0350 Jul 14, 2000 Paramount / Torrance American
15 0351-0375 Jul 14, 2000 Torrance American
16 0376-0400 Jul 14, 2000<br>Jul 15, 2000 Torrance American / West Covina MISC
17 0401-0425 Jul 15, 2000 MISC / Charter Oak
18 0426-0450 Jul 15, 2000 Charter Oak
19 0451-0475 Jul 15, 2000 Charter Oak / Gold Coast
20 0476-0500 Jul 15, 2000 Gold Coast
21 0501-0525 Jul 15, 2000 Gold Coast
22 0526-0550 Jul 15, 2000 Gold Coast / Hart
23 0551-0575 Jul 15, 2000 Hart
24 0576-0600 Jul 15, 2000 Hart
25 0601-0625 Jul 15, 2000 Hart
26 0626-0650 Jul 15, 2000 Hart
27 0651-0675 Jul 15, 2000 Hart / North Valley
28 0676-0700 Jul 15, 2000 North Valley
29 0701-0725 Jul 15, 2000 North Valley
30 0726-0750 Jul 15, 2000 North Valley / Paramount
31 0751-0775 Jul 15, 2000 Paramount
32 0776-0800 Jul 15, 2000 Paramount
33 0801-0825 Jul 15, 2000 Paramount
34 0826-0850 Jul 15, 2000 Paramount / Torrance American
35 0851-0875 Jul 15, 2000 Torrance American
36 0876-0900 Jul 15, 2000 Torrance American
37 0901-0925 Jul 15, 2000 Torrance American
38 0926-0950 Jul 15, 2000 Torrance American / West Covina
39 0951-0975 Jul 15, 2000 West Covina
40 0976-1000 Jul 15, 2000 West Covina
41 1001-1025 Jul 15, 2000 West Covina / Westhills
42 1026-1050 Jul 15, 2000 Westhills
43 1051-1075 Jul 15, 2000 Westhills
44 1076-1100 Jul 15, 2000 Westhills
45 1101-1125 Jul 15, 2000 Westhills
46 1126-1150 Jul 15, 2000<br>Jul 16, 2000 Westhills Misc
47 1151-1175 Jul 16, 2000 MISC / Charter Oak
48 1176-1200 Jul 16, 2000 Charter Oak
49 1201-1225 Jul 16, 2000 Charter Oak
50 1226-1250 Jul 16, 2000 Charter Oak
51 1251-1275 Jul 16, 2000 Charter Oak / Hart
52 1276-1300 Jul 16, 2000 Hart
53 1301-1325 Jul 16, 2000 Hart
54 1326-1350 Jul 16, 2000 Hart
55 1351-1375 Jul 16, 2000 Hart
56 1376-1400 Jul 16, 2000 Hart
57 1401-1425 Jul 16, 2000 Hart
58 1426-1450 Jul 16, 2000 Hart
59 1451-1475 Jul 16, 2000 Hart / North Valley
60 1476-1500 Jul 16, 2000 North Valley
61 1501-1525 Jul 16, 2000 North Valley / Paramount
62 1526-1550 Jul 16, 2000 Paramount
63 1551-1575 Jul 16, 2000 Paramount
64 1576-1600 Jul 16, 2000 Paramount
65 1601-1625 Jul 16, 2000 Paramount
66 1626-1650 Jul 16, 2000 Paramount / West Covina
67 1651-1675 Jul 16, 2000 West Covina
68 1676-1700 Jul 16, 2000 West Covina
69 1701-1725 Jul 16, 2000 West Covina / Westhills
70 1726-1750 Jul 16, 2000 Westhills
71 1751-1775 Jul 16, 2000 Westhills
72 1776-1800 Jul 16, 2000 Westhills
73 1801-1825 Jul 16, 2000 Westhills
74 1826-1850 Jul 16, 2000 Westhills
75 1851-1875 Jul 16, 2000 Westhills
76 1876-1900 Jul 16, 2000 Westhills
77 1901-1925 Jul 16, 2000 Westhills
78 1926-1950 Jul 16, 2000<br>Jul 17, 2000 Westhills MISC / Charter Oak
79 1951-1975 Jul 17, 2000 Charter Oak
80 1976-2000 Jul 17, 2000 Charter Oak
81 2001-2025 Jul 17, 2000 Charter Oak
82 2026-2050 Jul 17, 2000 Charter Oak / Hart
83 2051-2075 Jul 17, 2000 Hart
84 2076-2100 Jul 17, 2000 Hart
85 2101-2125 Jul 17, 2000 Hart
86 2126-2150 Jul 17, 2000<br>Jul 18, 2000 Hart MISC
87 2151-2175 Jul 18, 2000 MISC / Charter Oak
88 2176-2200 Jul 18, 2000 Charter Oak
89 2201-2225 Jul 18, 2000 Charter Oak
90 2226-2250 Jul 18, 2000 Charter Oak
91 2251-2275 Jul 18, 2000 Charter Oak
92 2276-2300 Jul 18, 2000 Charter Oak
93 2301-2325 Jul 18, 2000 Charter Oak
94 2326-2350 Jul 18, 2000 Charter Oak / North Valley
95 2351-2375 Jul 18, 2000 North Valley
96 2376-2400 Jul 18, 2000 North Valley
97 2401-2425 Jul 18, 2000 North Valley
98 2426-2450 Jul 18, 2000 North Valley
99 2451-2475 Jul 18, 2000 North Valley
100 2476-2500 Jul 18, 2000 North Valley
101 2501-2525 Jul 18, 2000 North Valley
102 2526-2550 Jul 18, 2000 North Valley
103 2551-2575 Jul 18, 2000<br>Jul 23, 2000 North Valley Misc
104 2576-2600 Jul 23, 2000 Misc / Agoura
105 2601-2625 Jul 23, 2000 Agoura
106 2626-2650 Jul 23, 2000 Agoura / Heartwell
107 2651-2675 Jul 23, 2000 Heartwell
108 2676-2700 Jul 23, 2000 Heartwell / Simi Youth
109 2701-2725 Jul 23, 2000 Simi Youth
110 2726-2750 Jul 23, 2000 Simi Youth / Sierra Madre
111 2751-2775 Jul 23, 2000<br>Jul 24, 2000 Sierra Madre MISC / Agoura
112 2776-2800 Jul 24, 2000 Agoura
113 2801-2825 Jul 24, 2000 Agoura
114 2826-2850 Jul 24, 2000 Agoura / Long Beach / Santa Susana
115 2851-2875 Jul 24, 2000 Santa Susana
116 2876-2900 Jul 24, 2000 Santa Susana
117 2901-2925 Jul 24, 2000 Santa Susana / Simi Youth
118 2926-2950 Jul 25, 2000 Misc
119 2951-2975 Jul 25, 2000 Misc / Heartwell
120 2976-3000 Jul 25, 2000 Heartwell
121 3000-3025 Jul 25, 2000 Heartwell / West Covina
122 3026-3050 Jul 25, 2000<br>Jul 26, 2000 West Covina Misc
123 3051-3075 Jul 26, 2000 Misc
124 3076-3100 Jul 26, 2000 Misc / Heartwell
125 3101-3125 Jul 26, 2000 Heartwell
126 3126-3150 Jul 26, 2000 Heartwell / Long Beach
127 3151-3175 Jul 26, 2000 Long Beach
128 3176-3197 Jul 26, 2000 Long Beach