Gold Coast PONY Baseball logo

Gold Coast PONY Baseball

1999 Turkey Day Shootout Tournament Photo Index

Gold Coast PONY Baseball logo
Page Range Date Posted Description / Teams
1 0001-0025 11-21-99 10U Bears / Mariners / Storm
2 0026-0050 11-21-99 10U Bears / Bulldogs
3 0051-0075 11-21-99 10U Bulldogs / Storm
4 0076-0100 11-21-99 10U Bulldogs / Stars / Storm
5 0101-0125 11-21-99 10U Bulldogs / Stars
6 0126-0150 11-21-99 10U Bears / Bulldogs / Devildogs / Mariners / Storm
7 0151-0175 11-21-99 10U Bulldogs / Mariners / Storm
8 0176-0200 11-21-99 10U Bulldogs / Devil Dogs / Storm
9 0201-0225 11-21-99 10U Bulldogs / Devildogs / Storm
10 0226-0250 11-21-99 10U Bulldogs / Storm
11 0251-0275 11-21-99 10U Bulldogs / Devildogs / Mariners / Stars / Storm
12 0276-0300 11-21-99 10U Devildogs / Mariners / Stars
13 0301-0325 11-21-99 10U Devildogs / Mariners / Storm
14 0326-0350 11-21-99 10U Devildogs / Storm
15 0351-0375 11-21-99 10U Devildogs / Storm
16 0376-0400 11-21-99 10U Devildogs / Mariners / Stars / Storm
17 0401-0425 11-21-99 10U Mariners / Stars
18 0426-0450 11-21-99 10U Devildogs / Stars / Storm
19 0451-0475 11-21-99 10U Devildogs / Stars / Storm
20 0476-0500 11-21-99 10U Devildogs / Stars / Storm
21 0501-0525 11-21-99 10U Devildogs / Stars / Storm
22 0526-0550 11-21-99 10U Devildogs / Stars / Storm
23 0551-0575 11-21-99 10U Devildogs / Stars
24 0576-0600 11-21-99 10U Devildogs / Stars
25 0601-0625 11-21-99 10U Devildogs / Stars
26 0626-0650 11-21-99 10U Devildogs / Stars
27 0651-0676 11-21-99 10U Devildogs / Stars
28 0676-0700 11-21-99 10U Devildogs / Stars
29 0701-0725 11-21-99 10U Devildogs / Stars
30 0726-0750 11-21-99<br>11-26-99 10U Devildogs / Stars 12U Warriors / Stingers
31 0751-0775 11-26-99 12U Stingers / Warriors
32 0776-0800 11-26-99 12U Stingers 14U Scorpions / W.Covina
33 0801-0825 11-26-99 14U Scorpions / W.Covina
34 0826-0850 11-26-99<br>11-27-99 12U Stingers / Rebels 14U Scorpions / W.Covina
35 0851-0875 11-27-99 12U Rebels / Stingers 14U Kings / Titans
36 0875-0900 11-27-99 12U Rebels / Stingers 14U Kings / Titans
37 0901-0925 11-27-99 12U Rebels / Stingers
38 0926-0950 11-27-99 12U Rebels / Stingers
39 0951-0975 11-27-99 12U Rebels / Stingers
40 0976-1000 11-27-99 12U Rebels / Stingers
41 1001-1025 11-27-99 12U Rebels / Stingers
42 1026-1050 11-27-99 12U Rebels / Stingers
43 1051-1075 11-27-99 12U Rebels / Stingers
44 1076-1100 11-27-99 12U Rebels / Stingers
45 1101-1125 11-27-99 12U Rebels / Stingers
46 1126-1150 11-27-99 12U Rebels / Stingers
47 1151-1175 11-27-99 12U Rebels / Sluggers / Stingers
48 1176-1200 11-27-99 12U Sluggers / Warriors 14U Kings
49 1201-1225 11-27-99 12U Sluggers / Warriors
50 1226-1250 11-27-99 12U Titans / Stingers
51 1251-1275 11-27-99 12U Sluggers / Stingers / Titans / Warriors
52 1276-1300 11-27-99 12U Sluggers / Titans / Warriors
53 1301-1325 11-27-99 12U Sluggers / Warriors
54 1326-1350 11-27-99 12U Rebels / Sluggers / Titans / Warriors
55 1351-1375 11-27-99 12U Sluggers / Warriors 14U Freeze / Titans
56 1376-1400 11-27-99 14U Freeze / Titans
57 1401-1425 11-27-99 12U Rebels / Stingers / Sluggers / Warriors
58 1426-1450 11-27-99 12U Rebels / Sluggers / Titans / Warriors
59 1451-1475 11-27-99 12U Rebels / Sluggers / Warriors
60 1476-1500 11-27-99 12U Rebels / Sluggers
61 1501-1525 11-27-99 12U Rebels / Sluggers
62 1526-1550 11-27-99 12U Rebels / Sluggers
63 1551-1575 11-27-99 12U Rebels / Sluggers
64 1576-1600 11-27-99 12U Rebels / Sluggers
65 1601-1625 11-27-99<br>11-28-99 12U Rebels / Sluggers 14U Kings / Titans
66 1626-1650 11-28-99 14U Kings / Titans
67 1651-1675 11-28-99 14U Kings / Titans
68 1676-1700 11-28-99 14U Kings / Titans
69 1701-1725 11-28-99 14U Kings / Titans
70 1726-1750 11-28-99 14U Kings / Titans 12U Warriors
71 1751-1775 11-28-99 12U Titans / Warriors
72 1776-1800 11-28-99 12U Titans / Warriors
73 1801-1825 11-28-99 12U Titans / Warriors
74 1826-1850 11-28-99 12U Titans / Warriors
75 1851-1875 11-28-99 12U Titans / Warriors
76 1876-1900 11-28-99 12U Titans / Warriors
77 1901-1925 11-28-99 12U Titans / Warriors
78 1926-1950 11-28-99 12U Titans / Warriors
79 1951-1975 11-28-99<br>11-29-99 12U Titans / Warriors 14U Kings / Scorpions
80 1976-2000 11-29-99 14U Kings / Scorpions
81 2001-2003 11-29-99 14U Kings / Scorpions